Southwest Sioux UT, Sioux County, North Dakota
About
Outline
Summary
Unique Area Identifier | 145927 |
Name | Southwest Sioux UT |
County | Sioux County |
State | North Dakota |
Area (square miles) | 569.77 |
Land Area (square miles) | 569.30 |
Water Area (square miles) | 0.46 |
% of Land Area | 99.92 |
% of Water Area | 0.08 |
Latitude of the Internal Point | 46.03926400 |
Longtitude of the Internal Point | -101.20292810 |
Total Population | 259 |
Total Housing Units | 127 |
Total Households | 105 |
Median Age | 44.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Southwest Sioux UT, Sioux County, North Dakota
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Custer township, Corson County, SD
- East Corson UT, Corson County, SD
- East Grant UT, Grant County, ND
- Fort Yates UT, Sioux County, ND
- Howe township, Grant County, ND
- Lemmon UT, Corson County, SD
- Menz township, Sioux County, ND
- North Sioux UT, Sioux County, ND
- Selfridge city, Sioux County, ND
- Watauga township, Corson County, SD
- West Corson UT, Corson County, SD
- West Grant UT, Grant County, ND
- Winona township, Grant County, ND
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fort Yates Public School District 4, ND (2,727)
- McLaughlin School District 15-2, SD (2,456)
- Lemmon School District 52-4, SD (2,124)
- Elgin-New Leipzig Public School District 49, ND (1,371)
- Flasher Public School District 39, ND (853)
- McIntosh School District 15-1, SD (851)
- Roosevelt Public School District 18, ND (729)
- Selfridge Public School District 8, ND (396)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9409, Sioux County, ND (2,578)
- Census Tract 9659, Grant County, ND (2,394)
- Census Tract 9411, Corson County, SD (2,306)
- Census Tract 9410, Corson County, SD (1,744)
- Census Tract 9408, Sioux County, ND (1,575)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 58538, ND (2,489)
- 57638, SD (1,921)
- 57642, SD (1,917)
- 58529, ND (660)
- 58568, ND (535)
- 57641, SD (295)
- 57645, ND (217)
- 57634, SD (115)
- 57660, SD (99)
- 58564, ND (92)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Sioux County | North Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 259 | 4,153 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 258 | 4,071 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 1 | 82 | 13,467 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 198 | 525 | 605,449 | 223,553,265 |
Black or African American alone Map | 0 | 7 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 57 | 3,492 | 36,591 | 2,932,248 |
Asian alone Map | 0 | 4 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 320 | 540,013 |
Some Other Race alone Map | 0 | 4 | 3,509 | 19,107,368 |
Two or More Races Map | 4 | 119 | 11,853 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 141 | 2,129 | 339,864 | 151,781,326 |
Female Map | 118 | 2,024 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 192 | 2,637 | 522,720 | 234,564,071 |
Under 18 years | 67 | 1,516 | 149,871 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 15 | 475 | 44,595 | 20,201,362 |
5 to 9 years | 17 | 441 | 40,076 | 20,348,657 |
10 to 14 years | 23 | 360 | 39,790 | 20,677,194 |
15 to 17 years | 12 | 240 | 25,410 | 12,954,254 |
18 and 19 years | 4 | 169 | 22,064 | 9,086,089 |
20 years | 0 | 68 | 12,484 | 4,519,129 |
21 years | 2 | 59 | 12,007 | 4,354,294 |
22 to 24 years | 5 | 189 | 34,465 | 12,712,576 |
25 to 29 years | 11 | 280 | 49,596 | 21,101,849 |
30 to 34 years | 18 | 252 | 40,889 | 19,962,099 |
35 to 39 years | 8 | 256 | 37,065 | 20,179,642 |
40 to 44 years | 17 | 271 | 38,197 | 20,890,964 |
45 to 49 years | 25 | 273 | 46,380 | 22,708,591 |
50 to 54 years | 13 | 214 | 50,277 | 22,298,125 |
55 to 59 years | 22 | 187 | 45,946 | 19,664,805 |
60 and 61 years | 5 | 58 | 15,575 | 7,113,727 |
62 to 64 years | 8 | 67 | 20,298 | 9,704,197 |
65 and 66 years | 5 | 54 | 11,302 | 5,319,902 |
67 to 69 years | 15 | 74 | 14,726 | 7,115,361 |
70 to 74 years | 10 | 72 | 20,845 | 9,278,166 |
75 to 79 years | 11 | 53 | 18,368 | 7,317,795 |
80 to 84 years | 9 | 25 | 15,548 | 5,743,327 |
85 years and over | 4 | 16 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.60 | 26.30 | 37.00 | 37.20 |
Male Map | 44.60 | 25.10 | 35.50 | 35.80 |
Female Map | 44.70 | 28.00 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 105 | 1,158 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 78 | 900 | 170,916 | 77,538,296 |
Husband-wife family Map | 64 | 376 | 136,522 | 56,510,377 |
Other family: Map | 14 | 524 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 10 | 158 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 4 | 366 | 22,988 | 15,250,349 |
Nonfamily households: Map | 27 | 258 | 110,276 | 39,177,996 |
Householder living alone Map | 23 | 201 | 88,563 | 31,204,909 |
Householder not living alone Map | 4 | 57 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 104 | 1,142 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 1 | 16 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 82 | 232 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 0 | 1 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 22 | 894 | 10,807 | 939,707 |
Householder who is Asian alone | 0 | 0 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 97 | 143,932 |
Householder who is Some Other Race alone | 0 | 2 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 1 | 27 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 78 | 900 | 170,916 | 77,538,296 |
2-person household Map | 43 | 211 | 85,291 | 31,882,616 |
3-person household Map | 13 | 173 | 35,433 | 17,765,829 |
4-person household Map | 13 | 174 | 29,521 | 15,214,075 |
5-person household Map | 5 | 149 | 13,741 | 7,411,997 |
6-person household Map | 3 | 96 | 4,623 | 3,026,278 |
7-or-more-person household Map | 1 | 97 | 2,307 | 2,237,501 |
Nonfamily households: Map | 27 | 258 | 110,276 | 39,177,996 |
1-person household Map | 23 | 201 | 88,563 | 31,204,909 |
2-person household Map | 3 | 45 | 17,240 | 6,360,012 |
3-person household Map | 1 | 6 | 3,080 | 992,156 |
4-person household Map | 0 | 3 | 1,037 | 411,171 |
5-person household Map | 0 | 2 | 241 | 126,634 |
6-person household Map | 0 | 1 | 77 | 48,421 |
7-or-more-person household Map | 0 | 0 | 38 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 127 | 1,311 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 105 | 1,158 | 281,192 | 116,716,292 |
Vacant Map | 22 | 153 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 19 | 111 | 105,017 | 52,979,430 |
Owned free and clear Map | 57 | 375 | 78,926 | 23,006,644 |
Renter occupied Map | 29 | 672 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 0 | 33 | 7,422 | 4,137,567 |
Rented, not occupied Map | 0 | 6 | 554 | 206,825 |
For sale only Map | 0 | 3 | 2,734 | 1,896,796 |
Sold, not occupied Map | 0 | 1 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 10 | 26 | 11,483 | 4,649,298 |
For migrant workers Map | 0 | 0 | 319 | 24,161 |
Other vacant Map | 12 | 84 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.47 | 3.55 | 2.30 | 2.58 |
Owner occupied Map | 2.41 | 3.02 | 2.48 | 2.65 |
Renter occupied Map | 2.62 | 3.93 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 76 | 486 | 183,943 | 75,986,074 |
Householder who is White alone Map | 60 | 172 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 15 | 302 | 4,775 | 509,588 |
Householder who is Asian alone Map | 0 | 0 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 1 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 11 | 1,093 | 1,042,158 |
Renter occupied: Map | 29 | 672 | 97,249 | 40,730,218 |
Householder who is White alone Map | 22 | 60 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 1 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 592 | 6,032 | 430,119 |
Householder who is Asian alone Map | 0 | 0 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 1 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 16 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 76 | 486 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 75 | 481 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 5 | 1,305 | 6,368,449 |
Renter occupied: Map | 29 | 672 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 29 | 661 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 11 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 76 | 486 | 183,943 | 75,986,074 |
1-person household Map | 17 | 103 | 41,156 | 16,453,569 |
2-person household Map | 35 | 150 | 75,807 | 27,618,605 |
3-person household Map | 11 | 70 | 27,179 | 12,517,563 |
4-person household Map | 6 | 61 | 23,905 | 10,998,793 |
5-person household Map | 4 | 54 | 10,876 | 5,057,765 |
6-person household Map | 2 | 25 | 3,421 | 1,965,796 |
7-or-more-person household Map | 1 | 23 | 1,599 | 1,373,983 |
Renter occupied: Map | 29 | 672 | 97,249 | 40,730,218 |
1-person household Map | 6 | 98 | 47,407 | 14,751,340 |
2-person household Map | 11 | 106 | 26,724 | 10,624,023 |
3-person household Map | 3 | 109 | 11,334 | 6,240,422 |
4-person household Map | 7 | 116 | 6,653 | 4,626,453 |
5-person household Map | 1 | 97 | 3,106 | 2,480,866 |
6-person household Map | 1 | 72 | 1,279 | 1,108,903 |
7-or-more-person household Map | 0 | 74 | 746 | 898,211 |
Loading...